Share this Post
Introduction
Casio’s “Master of G” line of watches take classic G-Shock bullet-proof construction and combines that with specialized features designed for outdoor professionals.
This guide will cover the 6 most popular in-production model families:
When comparing G-shock “Master of G” watches, keep in mind that almost all of them have the basic Casio module functions: Alarms, Timer, Stopwatch, Shock Resistance, Water Resistance, Backlight Illumination and World Time.
All prices in this guide reflect real-time market prices, updated every 60 minutes.
Capabilities Chart
Size | Solar | Multiband6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase | |
Gulfmaster | ||||||||||
GWN-Q1000 | 48.0 mm | |||||||||
GWN-1000 | 44.9 mm | |||||||||
GN-1000 | 50.5 mm | |||||||||
Rangeman | ||||||||||
GW-9400 | 55.2 mm | |||||||||
Frogman | ||||||||||
GWF-D1000 | 59.2 mm | |||||||||
GWF-1000 | 59.2 mm | |||||||||
GWF-8250 | 59.2 mm | |||||||||
Mudman | ||||||||||
GW-9300 | 53 mm | |||||||||
G-9300 | 53 mm | |||||||||
G-9000 | 52 mm | |||||||||
Mudmaster | ||||||||||
GG-1000 | 56.2 mm | |||||||||
GWG-1000 | 59.5 mm | |||||||||
Gravitymaster | ||||||||||
GPW-1000 | 66 mm | |||||||||
GA-1100 | 50.8 mm | |||||||||
GW-A1100 | 48.4 mm |
Casio Gulfmaster
The Casio Gulfmaster is Casio’s seafaring entry in the legendary “Master of G” Series, focused on delivering features for those that work on boats. The Gulfmaster series currently has three modern variations: the Quad Sensor, the Triple Sensor and the Dual Sensor models.
All three variations utilize a combination of digital and analog displays, as well as Barometric and Temperature sensors and a module for displaying tide levels and moon phases.
Quad Sensor Models (GWN-Q1000 Series)
Size: | 48.0mm × 57.3mm × 17.0 mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Depth Gauge, Sapphire Crystal, Sunrise / Sunset Data | ||||||||
Module: | 5477 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Triple Sensor Models (GWN-1000 Series)
Size: | 44.9mm × 55.8mm × 16.2mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Pressure Tracking Bezel, Weather Trends, Triple Sensor | ||||||||
Module: | 5371 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Twin Sensor Models (GN-1000 Series)
Size: | 50.5mm × 53.4mm × 15.9mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Twin Sensor, Analog Tidegraph Subdial, Worldtime Bezel | ||||||||
Module: | 5443 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Casio Rangeman
The Rangeman is Casio’s all-purpose watch for use on land, featuring helpful functions for navigating various terrain (Compass, Altimeter and Thermometer). The Rangeman has a single functional model that comes in many different color combinations – with some limited edition models commanding quite a premium price.
The Rangeman is a very popular model due to it’s relative affordability and versatility. Additionally, the metal buttons give it a unique look that makes them stand out from the other G-Shocks.
Standard Rangeman Models
Size: | 55.2mm × 53.5mm × 18.2mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Triple Sensor, Digital Compass, Metal Sensor Buttons | ||||||||
Module: | 3410 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Limited Edition Rangeman Models
Size: | 55.2mm × 53.5mm × 18.2mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Triple Sensor, Digital Compass, Metal Sensor Buttons | ||||||||
Module: | 3410 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
-
Desert Camouflage
GW-9400DCJ-1JF
$373.47 -
Love The Sea and The Earth 2016
GW-9402KJ-2JR
n/a -
Man in Sunrise Purple
GW9400SRJ-4
n/a -
Kobe City Fire Bureau
GW-9400FBJ-4JR
n/a -
Love The Sea And The Earth 2015
GW-9401KJ-3JR
n/a -
Men In Camouflage
GW-9400CMJ-3JR
n/a -
Red
GW-9400RD-4
n/a -
Navy
GW-9400NVJ-2JF
n/a -
Love the Sea And The Earth 2014
GW-9400KJ-8JR
n/a -
Yellow Lightening
GW-9430EJ-9JR
n/a
Casio Frogman
First released in 1993, The Frogman is one of Casio’s most successful and longest running digital watches. All G-Shock watches are water resistant up to 200M, but the Frogman takes it further with complete ISO 64250-compliance. With it’s multitude of dive specific features (like Dive logging, depth gauge, and rapid ascent alarms), this watch is one of the most capable dive watches you can buy.
For real divers, it’s makes a lot more sense to utilize a Frogman in-lieu of a mechanical dive watch. Outside of the bevy of useful dive features, it’s also a lot more durable than your traditional mechanical dive watch and won’t fail on you when in potentially life-threatening situations.
Depth Gauge Models (GWF-D1000 Series)
Size: | 59.2mm × 53.3mm × 18mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Dive Recording, Ascent Alarm, Asymmetrical Case, Depth Gauge, Timestamps | ||||||||
Module: | 3184 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Standard Frogman Models (GWF-1000 Models)
Size: | 58.3mm × 52.8mm × 18mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Dive Recording, Ascent Alarm, Asymmetrical Case, Depth Gauge | ||||||||
Module: | 3184 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Limited Edition Frogman Models (GF-8250 Models)
Size: | 59.2mm × 53.3mm × 18mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Dive Recording, Ascent Alarm, Asymmetrical Case, Depth Gauge | ||||||||
Module: | 3184 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Casio Mudman
The Mudman is Casio’s all digital, entry level “Master of G” watch. Being the most affordable of the line, they represent a great value for collectors looking to acquire their first G-Shock. Known for it’s unique mud-resistant construction, the Mudman is a versatile watch for almost any outdoor use.
The current Mudman is available in three variations: The GW-9300 utilizes the twin sensor module and the Multiband 6 time sync, and the G-9300’s are practically identical (minus the Multiband feature). The G-9000 is a very basic watch, lacking almost all of the advanced features of the other models in the line.
Casio Mudman Multiband 6 (GW-9300 Series)
Size: | 53.0mm × 50.8mm × 18.2 mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Mud and Sand Resistant Gaskets | ||||||||
Module: | 3261 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Tough Solar Mudman (G-9300 Series)
Size: | 53.5mm × 50.8mm × 18.2mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Mud and Sand Resistant Gaskets | ||||||||
Module: | 3261 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Basic Mudman (G-9000)
Size: | 52mm x 46.3mm x 16.3mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Triple Sensor, Sapphire Crystal, Mud and Sand Resistant Gaskets, Double LED light | ||||||||
Module: | 3031 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Casio Mudmaster
The Mudmaster is a more advanced version of the Mudman, featuring a unique Analog/Digital display and some advanced design features: including a Sapphire Crystal and the usage of Alpha Gel to protect internal components.
The Mudmaster also has two variations: a Triple Sensor and Dual Sensor version. The Dual Sensor version is more affordable, but lacks many of the features of the other models.
Twin Sensor Mudmasters (GG-1000 Series)
Size: | 56.2mm × 55.3mm × 17.3mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Digital / Analog Display, Mud and Sand Resistant Gaskets | ||||||||
Module: | 5476 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Triple Sensor Mudmasters (GWG-1000 Series)
Size: | 59.5mm x 56.1mm x 18.0mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Triple Sensor, Sapphire Crystal, Mud and Sand Resistant Gaskets, Double LED light | ||||||||
Module: | 5463 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Casio Gravitymaster
The Gravitymaster is one of the newest model lines in the “Master of G” series. The GPW-1000 line has full GPS capabilities, allowing for automatic time synchronization worldwide. It features some useful aviator features, including dual world time, directional compass, and 24 hour chronograph.
The Flyback chronograph models allow for resetting of the chronograph without first needing to stop it, a simple timesaving feature that is useful for pilots.
GPS Models (GPW-1000 Series)
Size: | 66mm × 56mm × 18.8mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | GPS Receivers, Carbon Fiber Insert Band, | ||||||||
Module: | 5410 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Black Standard
GPW-1000-1B
$1,364.60Black / Blue
GPW-1000-1A
n/aMaster in Olive Drab
GPW-1000KH-3A
$1,139.47Rescue Red
GPW-1000RD-4A
n/aBlack and Gold
GPW-1000GB-1A
n/a2015 'Vintage' Edition
GPW-1000V-1A
$1,495.90Titanium Edition
GPW-1000T-1A
n/aBlack and Gold
GPW-1000FC-1A9
$999.00Grey and Black
GPW-1000FC-1A
n/aBlue and Orange
GPW-1000-2A
n/aBlack and Orange
GPW-1000-4A
n/a
Worldtime Models (GA-1100 Series)
Size: | 50.8mm × 52.1mm × 16.9mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Analog World Time, Internal Compass Bezel | ||||||||
Module: | 5441 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Flyback Models (GW-A1100 Series)
Size: | 48.4mm × 53.8mm × 17.3mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unique Features: | Flyback Chronograph, Sapphire Crystal, Analog Worldtime | ||||||||
Module: | 5311 (Operation Guide) | ||||||||
Capabilities: | Solar | Multiband 6 | Altimeter | Barometer | Depth | Compass | Thermometer | Tidegraph | Moonphase |
Comments 3
Pingback: "Master of G" Collector's Resource
Very nice
Great comparisons of the Casio G-Shock models.